Apple Watch 7 | Apple Watch 6 |
GSM / HSPA / LTE | GSM / HSPA / LTE |
2021, September 14 | 2020, September 15 |
– | 44 x 38 x 10.4 mm (1.73 x 1.50 x 0.41 in) |
32/38.8 g (1.13 oz) | 47.1 g (1.66 oz) |
Glass front, ceramic/sapphire crystal back, aluminum frame | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame |
eSIM | eSIM |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) | 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
AMOLED | Retina LTPO OLED, 1000 nits (peak) |
1.78 inches | |
448 x 368 pixels | 448 x 368 pixels (~326 ppi density) |
Ion-X strengthened glass | Sapphire crystal glass |
Always-on display | Always-on display |
watchOS 8.0 | watchOS 7.0, upgradable to 8.0 |
Apple S7 | Apple S6 |
Dual-core | |
PowerVR | |
32GB 1GB RAM | |
Wi-Fi 802.11 b/g/n, dual-band | Wi-Fi 802.11 b/g/n, dual-band |
5.0, A2DP, LE | |
Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max | Accelerometer, gyro, heart rate (3rd gen), barometer, always-on altimeter, compass, SpO2, VO2max |
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support | Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
Li-Ion, non-removable | Li-Ion 303.8 mAh (1.17 Wh), non-removable |
Wireless charging | Wireless charging |
Up to 18 h (mixed usage) | Up to 18 h (mixed usage) |
Silver, Graphite (DLC), Gold (PVD) |